| Country | Report Type | Start Date | End Date | Status | Requested At | Completed At |
|---|---|---|---|---|---|---|
| ES | spAdvertisedProduct | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:54.637122+00 | 2026-09-25 01:30:55.08356+00 |
| ES | spSearchTerm | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:54.366357+00 | 2026-09-25 01:30:51.018614+00 |
| ES | spCampaigns | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:54.061569+00 | 2026-09-25 01:30:50.105799+00 |
| UK | spAdvertisedProduct | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:53.533954+00 | 2026-09-25 01:30:49.037283+00 |
| UK | spSearchTerm | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:53.265993+00 | 2026-09-25 01:30:48.20135+00 |
| UK | spCampaigns | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:52.999243+00 | 2026-09-25 01:30:47.425706+00 |
| MX | spAdvertisedProduct | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:52.609604+00 | 2026-09-25 01:30:46.299169+00 |
| MX | spSearchTerm | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:52.37431+00 | 2026-09-25 01:30:45.389065+00 |
| MX | spCampaigns | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:51.797569+00 | 2026-09-25 01:30:44.729272+00 |
| CA | spAdvertisedProduct | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:51.481417+00 | 2026-09-25 01:30:44.000653+00 |
| CA | spSearchTerm | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:51.254672+00 | 2026-09-25 01:30:43.406546+00 |
| CA | spCampaigns | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:51.025251+00 | 2026-09-25 01:30:42.794586+00 |
| US | spAdvertisedProduct | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:50.708546+00 | 2026-09-25 01:30:39.756881+00 |
| US | spSearchTerm | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:50.494817+00 | 2026-09-25 01:30:38.061515+00 |
| US | spCampaigns | 2026-09-18 | 2026-09-24 | INGESTED | 2026-09-25 00:30:50.267703+00 | 2026-09-25 01:30:37.361212+00 |
| ES | spAdvertisedProduct | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:55.574879+00 | 2026-09-24 01:30:57.295324+00 |
| ES | spSearchTerm | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:55.280591+00 | 2026-09-24 01:30:52.65921+00 |
| ES | spCampaigns | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:54.987602+00 | 2026-09-24 01:30:51.66006+00 |
| UK | spAdvertisedProduct | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:54.437063+00 | 2026-09-24 01:30:50.478662+00 |
| UK | spSearchTerm | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:54.150982+00 | 2026-09-24 01:30:49.582806+00 |
| UK | spCampaigns | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:53.856775+00 | 2026-09-24 01:30:48.812786+00 |
| MX | spAdvertisedProduct | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:53.460622+00 | 2026-09-24 01:30:47.634718+00 |
| MX | spSearchTerm | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:53.2215+00 | 2026-09-24 01:30:46.552118+00 |
| MX | spCampaigns | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:52.988058+00 | 2026-09-24 01:30:45.947866+00 |
| CA | spAdvertisedProduct | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:52.66115+00 | 2026-09-24 01:30:45.238053+00 |
| CA | spSearchTerm | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:52.432124+00 | 2026-09-24 01:30:44.643247+00 |
| CA | spCampaigns | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:52.196383+00 | 2026-09-24 01:30:44.051539+00 |
| US | spAdvertisedProduct | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:51.862232+00 | 2026-09-24 01:30:41.272103+00 |
| US | spSearchTerm | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:51.632038+00 | 2026-09-24 01:30:38.604041+00 |
| US | spCampaigns | 2026-09-17 | 2026-09-23 | INGESTED | 2026-09-24 00:30:51.405133+00 | 2026-09-24 01:30:37.774051+00 |
| ES | spAdvertisedProduct | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:55.559605+00 | 2026-09-23 01:30:56.729984+00 |
| ES | spSearchTerm | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:55.28354+00 | 2026-09-23 01:30:53.636094+00 |
| ES | spCampaigns | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:55.013841+00 | 2026-09-23 01:30:52.589568+00 |
| UK | spAdvertisedProduct | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:54.415625+00 | 2026-09-23 01:30:51.297753+00 |
| UK | spSearchTerm | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:54.114795+00 | 2026-09-23 01:30:50.352696+00 |
| UK | spCampaigns | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:53.814701+00 | 2026-09-23 01:30:49.500047+00 |
| MX | spAdvertisedProduct | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:53.329897+00 | 2026-09-23 01:30:48.246503+00 |
| MX | spSearchTerm | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:52.814149+00 | 2026-09-23 01:30:47.260628+00 |
| MX | spCampaigns | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:52.554961+00 | 2026-09-23 01:30:46.544568+00 |
| CA | spAdvertisedProduct | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:52.232398+00 | 2026-09-23 01:30:45.696896+00 |
| CA | spSearchTerm | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:52.02174+00 | 2026-09-23 01:30:45.028516+00 |
| CA | spCampaigns | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:51.800339+00 | 2026-09-23 01:30:44.40977+00 |
| US | spAdvertisedProduct | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:51.48604+00 | 2026-09-23 01:30:40.242466+00 |
| US | spSearchTerm | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:51.262304+00 | 2026-09-23 01:30:38.570516+00 |
| US | spCampaigns | 2026-09-16 | 2026-09-22 | INGESTED | 2026-09-23 00:30:51.041077+00 | 2026-09-23 01:30:37.816015+00 |
| ES | spAdvertisedProduct | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:54.319106+00 | 2026-09-22 01:30:56.923126+00 |
| ES | spSearchTerm | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:54.057221+00 | 2026-09-22 01:30:53.786854+00 |
| ES | spCampaigns | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:53.797019+00 | 2026-09-22 01:30:52.76686+00 |
| UK | spAdvertisedProduct | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:53.311872+00 | 2026-09-22 01:30:51.599635+00 |
| UK | spSearchTerm | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:53.051325+00 | 2026-09-22 01:30:50.719395+00 |
| UK | spCampaigns | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:52.785153+00 | 2026-09-22 01:30:49.914092+00 |
| MX | spAdvertisedProduct | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:52.395365+00 | 2026-09-22 01:30:48.728284+00 |
| MX | spSearchTerm | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:52.192332+00 | 2026-09-22 01:30:47.875714+00 |
| MX | spCampaigns | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:51.985075+00 | 2026-09-22 01:30:47.175841+00 |
| CA | spAdvertisedProduct | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:51.681372+00 | 2026-09-22 01:30:46.359728+00 |
| CA | spSearchTerm | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:51.477438+00 | 2026-09-22 01:30:45.742064+00 |
| CA | spCampaigns | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:51.272869+00 | 2026-09-22 01:30:45.061965+00 |
| US | spAdvertisedProduct | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:50.918018+00 | 2026-09-22 01:30:39.655093+00 |
| US | spSearchTerm | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:50.625921+00 | 2026-09-22 01:30:37.917865+00 |
| US | spCampaigns | 2026-09-15 | 2026-09-21 | INGESTED | 2026-09-22 00:30:50.420035+00 | 2026-09-22 01:30:37.195364+00 |
| ES | spAdvertisedProduct | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:54.43722+00 | 2026-09-21 01:30:52.397596+00 |
| ES | spSearchTerm | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:54.166865+00 | 2026-09-21 01:30:49.629584+00 |
| ES | spCampaigns | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:53.885134+00 | 2026-09-21 01:30:48.72928+00 |
| UK | spAdvertisedProduct | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:53.382593+00 | 2026-09-21 01:30:47.815473+00 |
| UK | spSearchTerm | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:53.10925+00 | 2026-09-21 01:30:46.900305+00 |
| UK | spCampaigns | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:52.812222+00 | 2026-09-21 01:30:46.115086+00 |
| MX | spAdvertisedProduct | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:52.424123+00 | 2026-09-21 01:30:45.053416+00 |
| MX | spSearchTerm | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:52.200762+00 | 2026-09-21 01:30:44.229575+00 |
| MX | spCampaigns | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:51.957342+00 | 2026-09-21 01:30:43.51523+00 |
| CA | spAdvertisedProduct | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:51.637619+00 | 2026-09-21 01:30:42.862614+00 |
| CA | spSearchTerm | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:51.418433+00 | 2026-09-21 01:30:42.27676+00 |
| CA | spCampaigns | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:51.207811+00 | 2026-09-21 01:30:41.689752+00 |
| US | spAdvertisedProduct | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:50.914839+00 | 2026-09-21 01:30:39.572776+00 |
| US | spSearchTerm | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:50.707468+00 | 2026-09-21 01:30:37.700883+00 |
| US | spCampaigns | 2026-09-14 | 2026-09-20 | INGESTED | 2026-09-21 00:30:50.485511+00 | 2026-09-21 01:30:37.026163+00 |
| ES | spAdvertisedProduct | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:54.505139+00 | 2026-09-20 01:30:54.814744+00 |
| ES | spSearchTerm | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:54.246+00 | 2026-09-20 01:30:51.746584+00 |
| ES | spCampaigns | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:53.978437+00 | 2026-09-20 01:30:50.700737+00 |
| UK | spAdvertisedProduct | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:53.472461+00 | 2026-09-20 01:30:49.429108+00 |
| UK | spSearchTerm | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:53.204746+00 | 2026-09-20 01:30:48.543165+00 |
| UK | spCampaigns | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:52.947149+00 | 2026-09-20 01:30:47.695637+00 |
| MX | spAdvertisedProduct | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:52.561866+00 | 2026-09-20 01:30:46.532771+00 |
| MX | spSearchTerm | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:52.349291+00 | 2026-09-20 01:30:45.685824+00 |
| MX | spCampaigns | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:52.153099+00 | 2026-09-20 01:30:45.028095+00 |
| CA | spAdvertisedProduct | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:51.847779+00 | 2026-09-20 01:30:44.20172+00 |
| CA | spSearchTerm | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:51.640802+00 | 2026-09-20 01:30:43.531549+00 |
| CA | spCampaigns | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:51.436929+00 | 2026-09-20 01:30:42.857504+00 |
| US | spAdvertisedProduct | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:51.147501+00 | 2026-09-20 01:30:39.700753+00 |
| US | spSearchTerm | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:50.940284+00 | 2026-09-20 01:30:37.986746+00 |
| US | spCampaigns | 2026-09-13 | 2026-09-19 | INGESTED | 2026-09-20 00:30:50.654379+00 | 2026-09-20 01:30:37.253159+00 |
| ES | spAdvertisedProduct | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:53.919226+00 | 2026-09-19 01:30:52.83153+00 |
| ES | spSearchTerm | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:53.666985+00 | 2026-09-19 01:30:51.069716+00 |
| ES | spCampaigns | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:53.40959+00 | 2026-09-19 01:30:50.042321+00 |
| UK | spAdvertisedProduct | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:52.922738+00 | 2026-09-19 01:30:48.924249+00 |
| UK | spSearchTerm | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:52.66338+00 | 2026-09-19 01:30:48.081347+00 |
| UK | spCampaigns | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:52.404971+00 | 2026-09-19 01:30:47.262+00 |
| MX | spAdvertisedProduct | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:52.032248+00 | 2026-09-19 01:30:46.047856+00 |
| MX | spSearchTerm | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:51.833863+00 | 2026-09-19 01:30:45.144455+00 |
| MX | spCampaigns | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:51.636171+00 | 2026-09-19 01:30:44.484532+00 |
| CA | spAdvertisedProduct | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:51.330557+00 | 2026-09-19 01:30:43.665161+00 |
| CA | spSearchTerm | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:51.132071+00 | 2026-09-19 01:30:43.024497+00 |
| CA | spCampaigns | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:50.931193+00 | 2026-09-19 01:30:42.399166+00 |
| US | spAdvertisedProduct | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:50.634221+00 | 2026-09-19 01:30:39.327757+00 |
| US | spSearchTerm | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:50.428513+00 | 2026-09-19 01:30:37.948666+00 |
| US | spCampaigns | 2026-09-12 | 2026-09-18 | INGESTED | 2026-09-19 00:30:50.220577+00 | 2026-09-19 01:30:37.191905+00 |
| ES | spAdvertisedProduct | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:56.105187+00 | 2026-09-18 01:30:55.058603+00 |
| ES | spSearchTerm | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:55.847036+00 | 2026-09-18 01:30:51.681881+00 |
| ES | spCampaigns | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:55.584441+00 | 2026-09-18 01:30:50.635355+00 |
| UK | spAdvertisedProduct | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:54.994585+00 | 2026-09-18 01:30:49.532056+00 |
| UK | spSearchTerm | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:54.712985+00 | 2026-09-18 01:30:48.615972+00 |
| UK | spCampaigns | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:54.455357+00 | 2026-09-18 01:30:47.744523+00 |
| MX | spAdvertisedProduct | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:54.083294+00 | 2026-09-18 01:30:46.510621+00 |
| MX | spSearchTerm | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:53.664826+00 | 2026-09-18 01:30:45.339731+00 |
| MX | spCampaigns | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:53.1393+00 | 2026-09-18 01:30:44.663389+00 |
| CA | spAdvertisedProduct | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:52.777053+00 | 2026-09-18 01:30:43.790935+00 |
| CA | spSearchTerm | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:51.504882+00 | 2026-09-18 01:30:43.135342+00 |
| CA | spCampaigns | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:51.250204+00 | 2026-09-18 01:30:42.48944+00 |
| US | spAdvertisedProduct | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:50.792495+00 | 2026-09-18 01:30:39.534546+00 |
| US | spSearchTerm | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:50.574392+00 | 2026-09-18 01:30:37.781015+00 |
| US | spCampaigns | 2026-09-11 | 2026-09-17 | INGESTED | 2026-09-18 00:30:50.341189+00 | 2026-09-18 01:30:37.039869+00 |
| ES | spAdvertisedProduct | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:55.205156+00 | 2026-09-17 01:30:55.349946+00 |
| ES | spSearchTerm | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:54.92474+00 | 2026-09-17 01:30:53.19125+00 |
| ES | spCampaigns | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:54.638372+00 | 2026-09-17 01:30:52.07356+00 |
| UK | spAdvertisedProduct | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:54.114148+00 | 2026-09-17 01:30:50.961369+00 |
| UK | spSearchTerm | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:53.830767+00 | 2026-09-17 01:30:50.057382+00 |
| UK | spCampaigns | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:53.544784+00 | 2026-09-17 01:30:49.198066+00 |
| MX | spAdvertisedProduct | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:53.150829+00 | 2026-09-17 01:30:47.9533+00 |
| MX | spSearchTerm | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:52.924251+00 | 2026-09-17 01:30:46.943719+00 |
| MX | spCampaigns | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:52.69945+00 | 2026-09-17 01:30:46.301865+00 |
| CA | spAdvertisedProduct | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:52.367196+00 | 2026-09-17 01:30:45.486025+00 |
| CA | spSearchTerm | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:52.143948+00 | 2026-09-17 01:30:44.810538+00 |
| CA | spCampaigns | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:51.919168+00 | 2026-09-17 01:30:44.193341+00 |
| US | spAdvertisedProduct | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:51.58737+00 | 2026-09-17 01:30:41.457607+00 |
| US | spSearchTerm | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:51.368143+00 | 2026-09-17 01:30:38.363488+00 |
| US | spCampaigns | 2026-09-10 | 2026-09-16 | INGESTED | 2026-09-17 00:30:51.143638+00 | 2026-09-17 01:30:37.534707+00 |
| ES | spAdvertisedProduct | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:55.129526+00 | 2026-09-16 01:30:54.79703+00 |
| ES | spSearchTerm | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:54.831575+00 | 2026-09-16 01:30:52.323605+00 |
| ES | spCampaigns | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:54.551089+00 | 2026-09-16 01:30:51.169814+00 |
| UK | spAdvertisedProduct | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:54.024979+00 | 2026-09-16 01:30:50.087769+00 |
| UK | spSearchTerm | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:53.754924+00 | 2026-09-16 01:30:49.162378+00 |
| UK | spCampaigns | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:53.485868+00 | 2026-09-16 01:30:48.322887+00 |
| MX | spAdvertisedProduct | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:53.0988+00 | 2026-09-16 01:30:46.997141+00 |
| MX | spSearchTerm | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:52.8822+00 | 2026-09-16 01:30:45.890473+00 |
| MX | spCampaigns | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:52.672764+00 | 2026-09-16 01:30:45.281987+00 |
| CA | spAdvertisedProduct | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:52.363207+00 | 2026-09-16 01:30:44.368309+00 |
| CA | spSearchTerm | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:52.155254+00 | 2026-09-16 01:30:43.768166+00 |
| CA | spCampaigns | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:51.94531+00 | 2026-09-16 01:30:43.157628+00 |
| US | spAdvertisedProduct | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:51.61438+00 | 2026-09-16 01:30:40.595209+00 |
| US | spSearchTerm | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:51.403847+00 | 2026-09-16 01:30:38.546814+00 |
| US | spCampaigns | 2026-09-09 | 2026-09-15 | INGESTED | 2026-09-16 00:30:51.174547+00 | 2026-09-16 01:30:37.82855+00 |
| ES | spAdvertisedProduct | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:54.757678+00 | 2026-09-15 01:30:55.91768+00 |
| ES | spSearchTerm | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:54.507297+00 | 2026-09-15 01:30:52.865009+00 |
| ES | spCampaigns | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:54.222992+00 | 2026-09-15 01:30:51.506438+00 |
| UK | spAdvertisedProduct | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:53.697596+00 | 2026-09-15 01:30:50.430536+00 |
| UK | spSearchTerm | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:53.423845+00 | 2026-09-15 01:30:49.440058+00 |
| UK | spCampaigns | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:53.168462+00 | 2026-09-15 01:30:48.609176+00 |
| MX | spAdvertisedProduct | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:52.800735+00 | 2026-09-15 01:30:47.414071+00 |
| MX | spSearchTerm | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:52.608657+00 | 2026-09-15 01:30:46.127452+00 |
| MX | spCampaigns | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:52.410225+00 | 2026-09-15 01:30:45.481186+00 |
| CA | spAdvertisedProduct | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:52.09987+00 | 2026-09-15 01:30:44.729329+00 |
| CA | spSearchTerm | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:51.907199+00 | 2026-09-15 01:30:44.014312+00 |
| CA | spCampaigns | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:51.696475+00 | 2026-09-15 01:30:43.275719+00 |
| US | spAdvertisedProduct | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:51.400626+00 | 2026-09-15 01:30:41.04156+00 |
| US | spSearchTerm | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:51.191435+00 | 2026-09-15 01:30:37.833495+00 |
| US | spCampaigns | 2026-09-08 | 2026-09-14 | INGESTED | 2026-09-15 00:30:50.992219+00 | 2026-09-15 01:30:37.068379+00 |
| ES | spAdvertisedProduct | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:55.061511+00 | 2026-09-14 01:30:53.190183+00 |
| ES | spSearchTerm | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:54.777029+00 | 2026-09-14 01:30:51.120349+00 |
| ES | spCampaigns | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:54.511801+00 | 2026-09-14 01:30:49.833487+00 |
| UK | spAdvertisedProduct | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:53.902673+00 | 2026-09-14 01:30:48.717102+00 |
| UK | spSearchTerm | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:53.640242+00 | 2026-09-14 01:30:47.919608+00 |
| UK | spCampaigns | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:53.377807+00 | 2026-09-14 01:30:47.14065+00 |
| MX | spAdvertisedProduct | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:52.973537+00 | 2026-09-14 01:30:46.050465+00 |
| MX | spSearchTerm | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:52.768612+00 | 2026-09-14 01:30:45.084088+00 |
| MX | spCampaigns | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:52.537451+00 | 2026-09-14 01:30:44.430795+00 |
| CA | spAdvertisedProduct | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:52.229534+00 | 2026-09-14 01:30:43.709804+00 |
| CA | spSearchTerm | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:52.025821+00 | 2026-09-14 01:30:43.067506+00 |
| CA | spCampaigns | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:51.825806+00 | 2026-09-14 01:30:42.440782+00 |
| US | spAdvertisedProduct | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:51.520606+00 | 2026-09-14 01:30:40.3549+00 |
| US | spSearchTerm | 2026-09-07 | 2026-09-13 | INGESTED | 2026-09-14 00:30:51.305897+00 | 2026-09-14 01:30:38.426725+00 |
