| ASIN | State | Spend 60d | Orders 60d | Sales 60d | ACoS 60d |
|---|---|---|---|---|---|
| ENABLED | 0.97 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.61 EUR | 1 | 13.61 EUR | 4.5% | |
| ENABLED | 1.41 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.06 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 1.57 EUR | 0 | 0.00 EUR | — |
No keywords in this ad group.
| Target | State | Bid | Spend 60d | Orders 60d | ACOS 60d |
|---|---|---|---|---|---|
| Category: 902632031 | ENABLED | 0.15 | — | — | — |
| Category: 13356140031 | ENABLED | 0.15 | — | — | — |
| Category: 13356027031 | ENABLED | 0.15 | — | — | — |
| Category: 5272179031 | ENABLED | 0.15 | — | — | — |
| Search Term | Spend | Orders | ACOS |
|---|---|---|---|
| 8491010637 | 0.30 EUR | 0 | — |
| 8491012508 | 0.27 EUR | 0 | — |
| 0571346871 | 0.15 EUR | 0 | — |
| 8469626817 | 0.15 EUR | 0 | — |
| 846960564x | 0.15 EUR | 0 | — |
| 846962461x | 0.15 EUR | 0 | — |
| 8448854934 | 0.15 EUR | 0 | — |
| 8469645943 | 0.15 EUR | 0 | — |
| ASIN | State | Spend 60d | Orders 60d | Sales 60d | ACoS 60d |
|---|---|---|---|---|---|
| ENABLED | 0.81 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.54 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 2.20 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.04 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.29 EUR | 2 | 13.61 EUR | 2.1% | |
| ENABLED | 9.91 EUR | 1 | 17.31 EUR | 57.3% | |
| ENABLED | — | — | — | — | |
| ENABLED | 0.36 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 12.03 EUR | 2 | 31.83 EUR | 37.8% | |
| ENABLED | 0.76 EUR | 0 | 0.00 EUR | — | |
| ENABLED | — | — | — | — | |
| ENABLED | — | — | — | — | |
| ENABLED | — | — | — | — | |
| ENABLED | 0.66 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 3.97 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 6.75 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 16.15 EUR | 4 | 72.89 EUR | 22.2% | |
| ENABLED | 8.35 EUR | 1 | 13.61 EUR | 61.4% | |
| ENABLED | 3.30 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 1.51 EUR | 0 | 0.00 EUR | — | |
| ENABLED | — | — | — | — | |
| ENABLED | 0.98 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.83 EUR | 0 | 0.00 EUR | — | |
| ENABLED | — | — | — | — | |
| ENABLED | 0.97 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 2.25 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 2.47 EUR | 1 | 18.22 EUR | 13.6% | |
| ENABLED | — | — | — | — | |
| ENABLED | — | — | — | — | |
| ENABLED | — | — | — | — | |
| ENABLED | 16.20 EUR | 5 | 68.06 EUR | 23.8% | |
| ENABLED | 4.55 EUR | 2 | 31.83 EUR | 14.3% | |
| ENABLED | 3.63 EUR | 1 | 13.60 EUR | 26.7% | |
| ENABLED | 0.71 EUR | 0 | 0.00 EUR | — | |
| ENABLED | — | — | — | — | |
| ENABLED | 0.34 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 1.92 EUR | 0 | 0.00 EUR | — | |
| ENABLED | — | — | — | — |
No keywords in this ad group.
| Target | State | Bid | Spend 60d | Orders 60d | ACOS 60d |
|---|---|---|---|---|---|
| Category: 13355876031 | ENABLED | 0.15 | — | — | — |
| Category: 13355883031 | ENABLED | 0.15 | — | — | — |
| Category: 13355878031 | ENABLED | 0.15 | — | — | — |
| Category: 13355879031 | ENABLED | 0.15 | — | — | — |
| Category: 13355882031 | ENABLED | 0.15 | — | — | — |
| Category: 13355884031 | ENABLED | 0.15 | — | — | — |
| Category: 13355875031 | ENABLED | 0.15 | — | — | — |
| Category: 13355863031 | ENABLED | 0.15 | — | — | — |
| Category: 13355956031 | ENABLED | 0.15 | — | — | — |
| Category: 13355861031 | ENABLED | 0.15 | — | — | — |
| Category: 13355877031 | ENABLED | 0.15 | — | — | — |
| Category: 13355864031 | ENABLED | 0.15 | — | — | — |
| Category: 13355969031 | ENABLED | 0.15 | — | — | — |
| Category: 13355867031 | ENABLED | 0.15 | — | — | — |
| Category: 13355866031 | ENABLED | 0.15 | — | — | — |
| Category: 13355868031 | ENABLED | 0.15 | — | — | — |
| Category: 13355885031 | ENABLED | 0.15 | — | — | — |
| Category: 13355887031 | ENABLED | 0.15 | — | — | — |
| Category: 16171969031 | ENABLED | 0.15 | — | — | — |
| Category: 5272178031 | ENABLED | 0.15 | — | — | — |
| Category: 13355862031 | ENABLED | 0.15 | — | — | — |
| Category: 13355874031 | ENABLED | 0.15 | — | — | — |
| Category: 13355881031 | ENABLED | 0.15 | — | — | — |
| Category: 13355870031 | ENABLED | 0.15 | — | — | — |
| Category: 13355871031 | ENABLED | 0.15 | — | — | — |
| Category: 13355873031 | ENABLED | 0.15 | — | — | — |
| Search Term | Spend | Orders | ACOS |
|---|---|---|---|
| 8484644855 | 4.37 EUR | 0 | — |
| 8498258855 | 3.09 EUR | 1 | 22.7% |
| 8416078955 | 2.04 EUR | 0 | — |
| 8416117608 | 1.83 EUR | 0 | — |
| kalandraka | 1.69 EUR | 0 | — |
| 8491014748 | 1.69 EUR | 1 | 9.3% |
| 842613095x | 1.63 EUR | 1 | 8.9% |
| 8419898465 | 1.61 EUR | 0 | — |
| ASIN | State | Spend 60d | Orders 60d | Sales 60d | ACoS 60d |
|---|---|---|---|---|---|
| 0008382204 | ARCHIVED | — | — | — | — |
| 0316003956 | ARCHIVED | — | — | — | — |
| 0316541680 | ARCHIVED | — | — | — | — |
| 1536220507 | ARCHIVED | — | — | — | — |
| 1973477327 | ARCHIVED | — | — | — | — |
| ENABLED | 3.18 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.65 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.33 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 7.38 EUR | 4 | 72.88 EUR | 10.1% | |
| ENABLED | 1.44 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 1.23 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 0.00 EUR | 0 | 0.00 EUR | — | |
| ENABLED | 14.80 EUR | 4 | 54.44 EUR | 27.2% |
No keywords in this ad group.
| Target | State | Bid | Spend 60d | Orders 60d | ACOS 60d |
|---|---|---|---|---|---|
| Category: 13356049031 | ENABLED | 0.15 | — | — | — |
| Category: 12942384031 | ENABLED | 0.15 | — | — | — |
| Category: 1349704031 | ENABLED | 0.15 | — | — | — |
| Category: 16172006031 | ENABLED | 0.15 | — | — | — |
| Category: 902719031 | ENABLED | 0.15 | — | — | — |
| Category: 1349630031 | ENABLED | 0.15 | — | — | — |
| Category: 13356050031 | ENABLED | 0.15 | — | — | — |
| Search Term | Spend | Orders | ACOS |
|---|---|---|---|
| 8418054719 | 6.60 EUR | 4 | 10.4% |
| 8448867777 | 1.32 EUR | 0 | — |
| 8491010386 | 1.27 EUR | 1 | 7.0% |
| 8418688483 | 0.70 EUR | 0 | — |
| 8491421475 | 0.69 EUR | 0 | — |
| 8417210660 | 0.61 EUR | 0 | — |
| 8448870360 | 0.44 EUR | 0 | — |
| 8419511633 | 0.41 EUR | 0 | — |